Red cabbage with apple

It has always been a favourite combination among children, red cabbage with apple. Oerlemans has frozen this combination into handy portion cubes, so it’s easy to measure exactly the portion you need.
Nutritional value
Pack size Red cabbage with apple
Allergen information
| Average nutritional value per 100 g | |
| Energy (KJ) | 204 |
| Fat | 0.4 g |
| Protein | 0.8 g |
| Cabrohydrates | 11.9 g |
| Pack size | Art. nr. | EAN bag | EAN cart |
|---|---|---|---|
| extra, cut 8 mm portions ± 15 g, 4 x 2,5 kg | 318084 | 8710816701702 | 8710816004674 |
| 63 cartons per pallet |
| Caseine (milk protein) | |||
| Lactose | |||
| Chicken egg | |||
| Soy protein | |||
| Soy lecithin | |||
| Gluten | |||
| Wheat | |||
| Rye | |||
| Beef | |||
| Pork | |||
| Chicken | |||
| Fish | |||
| Shellfish and seafood | |||
| Corn | Present | ||
| Cocoa | |||
| Legumes | |||
| Nuts | |||
| Nut oil | |||
| Peanuts | |||
| Peanut oil | |||
| Sesame | |||
| Sesame oil | |||
| Glutaminate | |||
| Sulphite (E220) | |||
| Coriander | |||
| Celery | |||
| Carrot | |||
| Lupin | |||
| Mustard |


